X-Series v.3 8" 800W X-8 Subwoofer
Notice On Packaging For Subwoofers
Sundown Audio has led the industry in quality and performance for over a decade. To improve accuracy and transparency, we have updated our subwoofer power ratings to reflect true real-world performance.
During this transition, some packaging may show previous ratings. Performance fully aligns with our current published specifications. If you have any questions about authenticity or ratings, please contact directly for confirmation.
The X-8 v.3 is pretty much THE KING of 8" subwoofers and, certainly, is one of the most popular 8s we've ever produced during its 4+ years in continuous production.
It builds on the legacy of the v1 and v2 models but definitively trounces both of them in every way. The secret sauce is largely in the painstakingly FEA optimized spider and surround. It's hard to overstate the impact of proper suspension design on a subwoofer but anyone who has used the X-8 v.3 can attest that we've nailed it here.
Beyond the suspension - the X-8 v.3 is built on our custom-tooled 8" frame. It represents the absolute maximum performance possible on this frame platform - nearly 10 years after tooling the frame for the SA-8 v2 we have completely maxed it out! The motor and coil are capable of ~20mm of linear x-max one-way and around 2.4" p-p before the coil leaves the gap (with a little beyond that before any physical bottom is reached).
As with most of our subs it also features an aluminum magnet ID shorting ring for reduced inductive distortion as well as a few other secret Sundown tricks for distortion reduction!
It's safe to say that the 800-watt RMS rating is quite conservative.
Specifications
| T/S SPECS | X V.3 8″ D2 | X V.3 8″ D4 |
|---|---|---|
| RE (Ohms) | 4.0 | 6.0 |
| FS (Hz) | 47.4 | 49.6 |
| VAS (L) | 3.6 | 3.2 |
| Qes | 0.36 | 0.40 |
| Qms | 2.58 | 3.32 |
| Qts | 0.31 | 0.36 |
| Le (mH) | 2.01 | 3.41 |
| BL (NA) | 26.0 | 30.7 |
| Mms (Grams) | 202.8 | 203.5 |
| Cms (uM/N) | 0.06 | 0.05 |
| Sens (dB @ 1w/1m) | 82.1 | 81.8 |
| Xmax | 19mm | 19mm |
Enclosure Specifications
| X v.3 8 | |
| Sealed Enclosure | 0.3-.04cuft |
| Ported Enclosure | 0.75-1.0 cu ft |
| Recommended Tuning | 32hz |
| Recommended Port Area | 12-16 sq in |
| Displacement | 0.13 cu ft |
| Depth | 6.8" |
| Outside Diam. | 8.70" |
| Cutout | 7.36" |
| Physical Dimensions | Download |
| Parameter | D4 Model | D2 Model |
|---|---|---|
| Re | 4.00 Ω | 6.00 Ω |
| Fs | 46.8 Hz | 48.5 Hz |
| Qms | 4.4320 | 5.5420 |
| Qes | 0.5440 | 0.5330 |
| Qts | 0.4850 | 0.4860 |
| Vas | 4.190 L | 3.933 L |
| Mms | 158.64 g | 157.13 g |
| Cms | 0.07 mm/N | 0.07 mm/N |
| BL | 18.508 T·m | 23.218 T·m |
| Le | 2.01 mH | 3.41 mH |
| Sd | 344.8 cm² | 344.8 cm² |
| Xmax | 19mm | 19mm |
| SPL (1W/1m) | 80.8 dB | 81.1 dB |
| Specification | D4 Model | D2 Model |
|---|---|---|
| RMS Power | 800 W | 800 W |
| Peak Power | 1600 W | 1600 W |
| Displacement | 0.13 cu ft | 0.13 cu ft |
| Mounting Depth | 7.0" | 7.0" |
| Outside Diameter | 8.70" | 8.70" |
| Cutout Diameter | 7.375" | 7.375" |
| Motor Diameter | 6.88 | 6.88 |
| Sealed Enclosure | Not Recommended | Not Recommended |
| Ported Enclosure | 0.75-1.0 cu ft | 0.75-1.0 cu ft |
| Recommended Port Tuning | 32hz | 32hz |
| Recommended Port Area | 12-16 sq in | 12-16 sq in |
| Xmax | 19mm | 19mm |
| 4th Order Sealed | .2cu ft | .2cu ft |
| 4th Order Ported | .8cu ft | .8cu ft |
| 4th Order Port Area | 16sq in | 16sq in |
| 4th Order Port Length | 8" | 8' |
Complete Your System




